Make A Wish Foundation
We grant wishes to children with life threatening medical conditions
to enrich the human experience with hope, strength and joy.
to enrich the human experience with hope, strength and joy.
3,929 magical wishes granted.

Volunteer
Volunteers are the heart and soul of our organization. We rely on volunteers for office support, fundraising activities, wish granting, speaking engagements, and helping to coordinate and promote our programs.General Representative Volunteers are welcomed for all Counties.
Wish Granting teams; consisting of: one Wish Grantor and one Wish Companion volunteering together, are needed in some Counties. See “Wish Grantor Volunteer Team Wish List” posted below, for a listing of Counties where wish granting volunteers are currently needed.
If you would like to play an integral and rewarding role in making wishes come true for children in your community, please contact Volunteer Coordinator, Roberta Derikx at (519) 471-4900 ext. 27 or roberta.derikx@makeawish.ca.
Volunteer Information
- Volunteer Orientation Session Dates
- Volunteer Role Descriptions
- Wish Grantor Volunteer Team Wish List
- Volunteer Application Form
- Volunteer Confidentiality Form
- What to Consider
- Volunteer Rights and Responsibilities
- Volunteer Options
- How to Work the Pond
Volunteers Making a Difference
Unwavering Dedication Through The Years...
It all began fourteen years ago with Make-A-Wish® Southwestern Ontario volunteer Board member, Carole Fleming. At the time, many golf tournaments were exclusively for men, so Carole decided to start a “ladies only” golf tournament. Held at the end of May each year since, the tournament is always a sold-out success due to the hard work of the organizing committee members. Carole talks about the dedicated team, “Joan McCallum and I have been involved since the start. Barbara Cousins has played every year and alternates on the committee with Roberta Spence. Janet Evans, who has served on the committee for nine years says, “I’ve played in the tournament since it began and when the opportunity arose to help organize the event I jumped in with both feet. With anything that I do, I seem to want to be involved in every facet and therefore, I’ve been involved with prizes, treasurer, chair of the committee and this year, as the tournament convenor. The long time involvement of committee members is not the only secret to their success. Janet states, “We start putting things into action by Fall each year. We have four essential areas to make the tournament a success: prizes, hole sponsors, tournament and hospitality. It’s the people who work on prizes and hole sponsorships that deserve all the credit because that’s more time consuming. In the Spring we meet biweekly to keep ahead of everything as the event gets closer and then afterwards we do a wrap up meeting and look at any improvements for next year” To anyone considering volunteering their time to coordinating events, Carole gives some words of advice, “Not to go into it for the wrong reason; be prepared for the workload and be sure you have the time to devote to it.” “The first thing to remember is the reason the event is taking place. You should always keep the charity uppermost in your thoughts and that will inspire you to do your best effort”, says Janet. “The best part is that we are raising money so that children with life threatening illnesses can have their wish.” “I’ve had the pleasure of knowing quite a few of the children we have granted wishes for since I am also involved with the Children’s Hospital and have a granddaughter who has received a wish” states Carole. “To know what they go through in the Hospital, well it warms my heart to know that there is some excitement waiting for them when they are able to go home, or get permission to travel. You really cannot describe the feeling.” “I will never forget the time that a parent of a wish child spoke at our tournament”, Janet recalls. “After her talk there was hardly a dry eye in the place. It’s great that we can enter a tournament to raise money for a charitable cause, but we as golfers already are winners because we get to play golf, have a great meal and sometimes receive a prize, but when we hear about some of the wish children we realize what the day is really about.” Inspiring words from women who make a difference! Everyone at Make-A-Wish® would like to express our thanks to all the volunteers who have served on the ladies golf classic committee over the years. | ||||||||||||
![]() Special thanks to multi-talented volunteer Bob Kayser, a recent nominee for the National Make-A-Wish® Volunteer Spirit Award, and guest speaker at the National Make-A-Wish® Conference. See Bob’s presentation tips on the art of relationship building and networking, “How To Work The Pond” posted under Volunteer Information. | ||||||||||||
A salute to volunteer Carole Fleming who is in her 20th year of service to our Chapter! Carole is the founder of the One London Group Make-A-Wish® Ladies Golf Classic Tournament and a Board member. | ||||||||||||
Cheers to Jim Haskett who has volunteered for our Chapter for over 15 years! Jim has tailored and maintained the database for each department’s needs since our Chapter’s early days, and done countless data entry and records maintenance over the years. | ||||||||||||
Congratulations and thanks to our Office Administrator, Carol Stuart, shown with President of Make-A-Wish® Canada, Dave Stinton. Carol is celebrating 15 years of service to Make-A-Wish® Southwestern Ontario, and is the longest serving staff member in Canada! | ||||||||||||
Volunteers, Bob and Alexandra Kayser join the 25th anniversary celebration. | ||||||||||||
The 25th Anniversary of the Make-A-Wish Foundation® in Canada gives reason to celebrate and recognize those who have built our history. We’d like to thank our outstanding volunteers and staff for their longevity of service and many contributions in building the Make-A-Wish® Southwestern Ontario Chapter over the years. Kudos to our Shining Stars!
| Name | Years of Service |
| Carole Fleming Jim Haskett Carol Stuart Jack Jung Lori Quick Maia Bent Doug Daye Stephanie Field Nancy Johnston JoAnne Laird Tracy Lawrence Colleen Maass Rosemary Nangle Jack Nangle Jenna Quick Angela Quick Jordan Quick Steve Quick Dana Noble Stephen Nangle Jeff Elliott Craig Emptage Paul Huston Pamela Sahli Ann Marie Salvo Tom Crawford Max Lloyd Robert Kayser Nancy Clarke Michelle Dubitsky Barbara Lanthier Ben Lanthier Debbie Lindsay Michele Speir Bill Walker Heather Weitzel Colleen Zrini Sharon Garness Jayne Baker Karen Coucke Roberta Derikx Cathy Diemer Andrew Duquette Jill Fleming Amanda Gates Kerri Hardman Adriana Holmes Bud Hutton Kim Jeffreys Alexandra Kayser Eileen Little Cookie Noestheden John Perrin Michael Peterman Jim Scott Heather Scott Jordan Scott Andrew Young | 20 Years 15 Years 15 Years 10 Years 10 Years 5+ Year(s) 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |







